| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | -3.10 | 0.57 | 4.36 | -2.23 | -2.16 | 1.17 | -0.73 | 0.96 | -1.19 | 3.88 | 1.26 | ||
| 2004 | 2.25 | 4.73 | 0.86 | -4.12 | 0.89 | -1.17 | 1.46 | 0.43 | 1.45 | -0.70 | 0.19 | -0.17 | 6.01 |
| 2005 | -0.83 | 1.30 | -0.20 | -0.33 | 1.31 | 3.24 | -0.61 | -0.60 | 2.86 | 0.84 | 3.90 | 1.81 | 13.30 |
| 2006 | 2.60 | 0.12 | 1.87 | 5.59 | 1.74 | -0.55 | 0.76 | -0.32 | 0.04 | -0.67 | -0.48 | -2.17 | 8.63 |
| 2007 | 1.63 | 1.03 | -0.89 | 1.49 | -2.17 | -0.12 | 1.58 | -0.29 | 2.49 | 2.49 | 3.31 | 1.26 | 12.33 |
| 2008 | 4.22 | 2.38 | -0.41 | -2.19 | -1.55 | 1.19 | -0.46 | -0.66 | 0.67 | 1.65 | 1.64 | -1.21 | 5.19 |
| 2009 | 0.94 | 0.41 | -0.63 | -1.67 | -1.37 | -1.45 | 2.93 | 1.47 | 0.90 | 1.12 | 4.07 | -3.09 | 3.47 |
| 2010 | 0.08 | 3.37 | 0.92 | 1.45 | 4.80 | 0.97 | -2.56 | 2.91 | -0.42 | 0.61 | -0.42 | 0.47 | 12.63 |
| 2011 | -2.44 | 1.14 | -0.48 | 2.20 | 0.28 | -0.90 | 4.88 | 4.41 | -2.60 | -0.39 | 0.61 | -0.05 | 6.57 |
| 2012 | 1.49 | -1.74 | -1.39 | 1.78 | 2.00 | -1.27 | 2.50 | -0.64 | -0.07 | -2.22 | 0.72 | -1.16 | -0.15 |
| 2013 | -1.17 | -1.92 | 0.34 | -1.10 | -2.77 | -0.33 | 1.81 | 0.70 | -0.48 | 0.04 | -0.69 | -2.56 | -7.94 |
| 2014 | -0.91 | 1.11 | -2.14 | 0.23 | 0.73 | -0.10 | -1.13 | 2.65 | 1.90 | 1.22 | 1.48 | 2.66 | 7.83 |
| 2015 | 10.13 | -0.54 | 2.86 | -2.86 | 1.01 | -1.90 | 0.41 | -1.19 | 1.44 | 0.32 | 1.16 | -2.02 | 8.51 |
| 2016 | 0.84 | 0.59 | -1.86 | 0.96 | -2.29 | 5.98 | 0.22 | -1.84 | -0.05 | -1.50 | 5.35 | -2.15 | 3.90 |
| 2017 | 0.87 | 1.70 | -0.99 | -1.40 | -0.41 | 0.16 | 2.65 | 3.17 | -2.92 | 1.71 | -0.73 | 2.49 | 6.28 |
| 2018 | -1.03 | -0.92 | -1.03 | -0.51 | -0.49 | 2.12 | -0.62 | 1.13 | -0.14 | 3.22 | 0.38 | -0.43 | 1.59 |
| 2019 | 1.45 | -0.27 | 2.02 | -0.52 | 1.51 | 0.48 | 1.62 | 7.12 | -1.66 | -0.17 | -0.72 | -0.19 | 10.92 |
| 2020 | 1.27 | 1.91 | 2.36 | 0.79 | -0.03 | 0.15 | 1.59 | 0.30 | -0.79 | -0.65 | 3.16 | 1.13 | 11.70 |
| 2021 | -0.15 | 4.29 | -0.10 | 2.64 | 1.72 | -3.04 | 1.33 | -0.39 | -1.15 | 2.05 | 1.81 | 0.25 | 9.42 |
| 2022 | 0.43 | 1.17 | 2.91 | 1.17 | -1.67 | 1.46 | 1.75 | 1.00 | 1.87 | -0.56 | -2.46 | -0.11 | 7.04 |
| 2023 | 2.20 | -2.71 | 0.83 | -1.34 | -1.01 | -2.97 | -0.17 | -0.82 | 0.33 | 0.76 | -2.14 | 1.56 | -5.48 |
| 2024 | -0.63 | -0.67 | 4.84 | 3.31 | 0.25 | -0.27 | 0.36 | -0.70 | 2.28 | 1.64 | -0.27 | 0.75 | 11.26 |
| 2025 | 1.19 | 0.12 | 0.54 | -2.42 | -0.11 | -0.12 | -0.39 | 2.25 | 4.48 | 2.75 | 1.36 | 0.45 | 10.38 |
| 2026 | 2.21 | 1.70 | -1.93 | 1.95 |
The content contained herein (the “Content”) is for informational purposes only and is not to be published, stored, reproduced, copied, altered, reverse engineered, disclosed or used without the express written consent of Intercontinental Exchange, Inc. (“ICE”). The Content is subject to change without notice and does not constitute any form of warranty, representation, or undertaking. Nothing herein should in any way be deemed to alter the legal rights and obligations contained in agreements between ICE, ICE Data Indices, LLC (“IDI”) and/or any of their affiliates and their respective clients relating to any of the products or services described herein. ICE, IDI and their affiliates and their third-party data providers and licensors (collectively “ICE Indices Parties”) do not guarantee that the Content is accurate, complete, timely or error free and it should not be relied upon as such. In no event shall the ICE Indices Parties have any liability (whether in negligence or otherwise) to any person in connection with such person's unauthorized use of any Index or Content. THE CONTENT IS PROVIDED ON AN “AS IS” BASIS. ICE INDICES PARTIES DISCLAIM ANY AND ALL EXPRESS OR IMPLIED WARRANTIES AND CONDITIONS, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR ANY OTHER MATTER. In no event shall the ICE Indices Parties be liable to any party for any direct, indirect, incidental, exemplary, compensatory, punitive, special or consequential damages, costs, expenses, legal fees, or losses (including, without limitation, lost income or lost profits and opportunity costs) in connection with any use of the Content even if advised of the possibility of such damages.
ICE Indices Parties make no representations or warranties regarding the advisability of investing in any product linked to the performance of the Index or of the ability of the Index of the Index to perform as intended. Past performance of an index is not an indicator of or a guarantee of future results.
The Index is determined, composed and calculated by IDI without regard to product whose performance is linked to the Index or any holders tehereof. IDI has no obligation to take the needs of a holders of a product whose performance is linked to the Index into consideration in determining, composing or calculating the Index. IDI is not responsible for and has not participated in the determination of the timing of, prices of, or quantities of any Products whose performance is linked to the Index or in the determination or calculation of the equation by which any such product is to be priced, sold, purchased, or redeemed. IDI has no obligation or liability in connection with the creation, administration, marketing, sale or issuance of any Product whose performance is linked to the Index. ICE Data is not an investment advisor. Inclusion of a security within an index is not a recommendation by IDI to buy, sell, or hold such security, nor is it considered to be investment advice.
Trademarks of ICE and/or its affiliates include Intercontinental Exchange, ICE, ICE block design, NYSE, ICE Data Services and New York Stock Exchange. Information regarding additional trademarks and intellectual property rights of Intercontinental Exchange, Inc. and/or its affiliates is located at www.ice.com/privacy-security-center/terms-of-use. Other products, services, or company names mentioned herein are the property of, and may be the service mark or trademark of, their respective owners. Each index provides a general investment strategy, does not take into account any of the specific needs or financial circumstances of any person, entity or group of persons and should not be considered investment advice, nor a recommendation to buy or sell securities.
Please see https://indices.ice.com/html/ICEDisclaimer.htm for additional disclaimers and limitations.
For additional information regarding the indices, including the methodologies, please see indices.ice.com.
© 2026 Intercontinental Exchange, Inc.
