//js file for frame base page.
	var jsframemappingarr= [
			 ['/members/','Members','1091191895097'],
                         ['/press/1045516498943.html','Product & Services','1169595259510'],
 			 ['/marketinfo/1022221393783.html','Product & Services','1169595259510'],
			 ['/press/','News Releases','1090921948231'],
			 ['/content/publications/','Publications','1090580440596'],
			 ['/about/publication/','NYSE Magazine','1090921948376'],
			 ['/about/','About The NYSE','1090260816478'],
			 ['/about/education/','Education','1090580440581'],
			 ['/about/education/investworld/','Invest World', '1090260816478'],
			 ['/about/education/investworld/quiz/','Invest World','1090260816478'],
			 ['/arbitration/','Arbitration','1090921949000'],
 			 ['/events/','Events','1090921948283'],
 			 ['/floor/1022221392907.html','Educational Materials','1090921947872'],
 			 ['/floor/','Products & Services','1090415657381'],
 			 ['/floor/hotmedia/','Educational Materials','1090921947872'],
			 ['/getstarted/','About the NYSE','1090260816478'],
			 ['/help/','Help','1088274607829'],
			 ['/home/','Home','1088274607829'],
			 ['/jobs/','Jobs','1090260816478'],
			 ['/listed/','Listed Company','1090580440521'],
			 ['/international/','International','1090415657402'],
			 ['/marketinfo/','Market Information','1090335678110'],
			 ['/portfolio/','Portfolio','1088274607829'],
			 ['/press/','News & Events','1090580440540'],	
			 ['/press/weekahead.html','Week Ahead','1090921948283'],
			 ['/press/1086258736328.html','Definitions','1090921948700'],
			 ['/regulation/','Regulation','1090415657425'],
			 ['/search/','Search','1088274607829'],
 			 ['/content/articles/','NewsLetter Articles','1090921948344'],
			 ['/content/publications/','Publications','1090580440596'],
			 ['/about/1045516490394.html','Corporate Governance','1090921948133'],
			 ['/content/articles/newscoverarticle.html','NewsLetter','1090921948344'],
			 ['/disciplinaryaction/','Disciplinary Actions','1090580440365'],
			 ['/international','International', '1090415657402'],
			 ['/listed/1022221393251.html','Listed Company Manual','1221692423221'],
			 ['/about/listed/1022221392369.html','Listing Standards','1090921948111'],	
			 ['/about/listed/1020656067980.html','IPO Showcase','1090921948092'],	
			 ['/press/1046710688322.html','NYSE in the News','1090921948173'],
			 ['/about/viewpoints.html','Public Statements','1090921948242'],
			 ['/press/','News Letter','1090921948231'],
			 ['/about/education/1022630233420.html','OutReach Program','1090921947988'],
			 ['/marketinfo/ProgramTrading.html','Program Trading','1090921948502'],
			 ['/marketinfo/1022743347444.html','Bonds','1090921949010'],
			 ['/marketinfo/funds.shtml','Funds','1090921949023'],
			 ['/regulation/1022221392269.html','Constitution','1092314810156'],
			 ['/regulation/1022797185195.html','Rules','1090921947823'],
			 ['/regulation/1046710694640.html','Rule Filings','1090921947833'],
			 ['http://apps.nyse.com/commdata/PubInfoMemos.nsf/AllPubRuleChanges?openview&count=500','Rule Changes','1221692422870'],
			 ['/about/1022221393637.html','Neutral Arbitration Panels','1090921948976'],
			 ['/about/1044905601400.html','Arbitration Rules','1090921948992'],
			 ['/arbitration/Decisions.html','Arbitration Decisions','1090921949000'],
			 ['/content/magazinearticles/','Magazine Articles','1092686823058'],
			 ['/about/1022221392159.html','Filing a Claim','1090921948984'],
			 ['/marketinfo/1022221393893.html','Market Statistics','1090921948710'],
			 ['http://apps.nyse.com/commdata/MFRMemberFirms.nsf/vwMemberListCat?openview&RestrictToCategory=A&Count=250','Member Firm Directory','1090921948322'],
			 ['http://apps.nyse.com/commdata/PubInfoMemos.nsf/AllPublishedInfoMemosNyseCom?openview&count=250&RestrictToCategory=currentyear','Information Memos','1221692422870'],
			 ['/press/1022743347424.html','Daily Statistics','1090921948700'],
			 ['apps.nyse.com','ListedCompany','1090921948080'],	
   		     ['/lcm/','ListedCompany','1221605018166'],
			 ['/press/1040660113452.html','Broadcast Info','1090921948293'],
			 ['/press/1045516498673.html','American Depository Receipts','1090921948293'],
			 ['/about/1094724035072.html','Business Continuity','1090921948293'],
			 ['/press/1047947294809.html','Circuit Breakers and Trading Collars','1090921948293'],
			 ['/press/1045516499662.html','Global Shares','1090921948293'],
			 ['/press/1045516499685.html','Investor Protection','1090921948293'],
			 ['/press/1022221392592.html','Press Kit','1090921948293'],
			 ['/press/1045516499905.html','Research Analysts','1090921948293'],
			 ['/press/1055763411603.html','Rule 500','1090921948293'],
			 ['/press/1045516499096.html','Volume Descriptors','1090921948293'],
			 ['/content/articles/1054211216437.html','IPO Advisory Committee','1090921948242'],
			 ['/about/1022963613686.html', 'Holidays and Hours','1090921948283'],
			 ['/marketinfo/1022949657946.html','Market Summary','1090580440967'],
			 ['/listed/1022540125610.html','US Standards','1090921948111'],
			 ['/listed/1022221392217.html','US Fees','1090921948111'],
			 ['/listed/1022221392983.html','Non US Standards','1090921948111'],
			 ['/listed/1022221392800.html','Non  US Fees','1090921948111'],
			 ['/listed/1063018817872.html','Continued Listing Standards','1090921948111'],
			 ['/listed/lfindex.html','Filing Standards','1090921948111'],
			 ['/marketinfo/1069181586532.html', 'Funds','1090921949023'],
			 ['/about/1052915873437.html','The Organization','1090921947134'],
			 ['/about/1078827493275.html','The Organization','1090921947134'],
			 ['/press/1022834145706.html','Seat Prices','1090921948293'],
			 ['/members/moreQuarterly.html','Quarterly Financials','1090580440437'],
			 ['/members/SMBulletin.html','SM Bulletin','1090580440437'],
			 ['http://narrowcast.nyse.com/hm/frame.html','NYSE Hybrid Market Execution Examples','1090260816478'],
			 ['/press/1022834145706.html','Seat Prices','1113216389231'],
			 ['/about/1022221393995.html','NYSE Fact Book','1113216389290'],
			 ['/members/1040400173294.html','Weekly Bulletin','1113216389321'],
			 ['/members/1040400173277.html','Weekly Bulletin','1113216389321'],

			 ['/arbitration/1022221393057.html','News and Updates','1113216389346'],
	         ['/content/articles/1113216386784.html','Public Statements','1090921948242'],
			 ['/content/articles/1111146539005.html','Public Statements','1090921948242'],
			 ['/content/articles/1113302993005.html','Public Statements','1090921948242'],
             ['/press/newsarchives.html','Publications','1090921948344'],
			 ['/marketinfo/funds.shtml', 'ETFs','1127904211455'],
			 ['/marketinfo/1069181586532.html', 'Closed-End Funds','1127904211518'],
			 ['/press/circuit_breakers.html','Circuit Breakers','1090921948293'],
			 ['/marketinfo/utp_etfs.shtml', 'UTP ETFs','1132055059593'],
			 ['/regulation/1020656068674.html', 'Disciplinary Action','1221692423158'],
			 ['http://apps.nyse.com/commdata/pub19b4.nsf/rulefilings?openview', 'Rule Filings','1221692422870'],	
			 ['/about/1022963613686.html?sa_campaign=/internal_ads/callouts/corporategovernance', 'Holidays and Hours','1090921948283'],
			 ['/marketinfo/funds.shtml?sa_campaign=/internal_ads/callouts/funds','Funds','1090921949023'],

			['http://apps.nyse.com/commdata/PubeduMemos.nsf/AllPublishedMEBMemosNyseCom?openview&count=250&RestrictToCategory=currentyear', 'Member Education Bulletins','1221692422870'],
			 ['/press/1022834145706.html', 'Historical Seat Prices','1090580440551'],
			 ['http://apps.nyse.com/commdata/pubsecruleinterp.nsf/secruleinterpfiles?openview','SEC Rule Interpretations','1150238447913'],
			 ['http://www.nyse.com/regshopilot/index.html','Regulation SHO','1114771260474'],
 			 ['http://www.nyse.com/threshold/home.html','Regulation SHO','1114771260474'],
			 ['http://apps.nyse.com/commdata/pubnyseruleinterp.nsf/nyseruleinterpfiles?openview','NYSE Rule Interpretations','1221692422870'],
			 ['http://www.nysearca.com/nysearca_reg/bulletins.asp','Regulatory Bulletins','1221692423318'],
			 ['http://www.nysearca.com/nysearca_reg/bulletins_newrules.asp','New Rules Due to Demutualization','1160993932201'],
			 ['http://www.nysearca.com/nysearca_reg/disciplinary_actions.asp','Disciplinary Actions','1108049438069'],
			 ['http://www.nysearca.com/nysearca_reg/prf.asp','Pending Rule Filings','1090921947833'],
			 ['http://www.nysearca.com/nysearca_reg/regulation_weekly.asp','NYSE Arca Weekly Bulletins','1221692423282'],
			 ['http://www.nysearca.com/nysearca_reg/arbitration_awards.asp','Arbitration Awards','1161770711306'],
			 ['http://apps.nyse.com/commdata/pub19b4.nsf/rulefilingsarca?openview','Arca Rule Filings','1221692423318'],
			 ['http://apps.nyse.com/commdata/pub19b4.nsf/rulefilingsamex?openview','NYSE Amex Rule Filings','1229473827194']
	 
			 ];
