| Index Characteristics |
| Number of companies | 100 |
| Number of U.S. companies | 47 |
| Number of non-U.S. companies | 53 |
| Total Market cap ($BLN) | 1517.7 |
| Average Market cap ($BLN) | 15.2 |
| Median Market cap ($BLN) | 6.1 |
| Highest Market cap ($BLN) | 122.6 |
| Lowest Market cap ($BLN) | 0.2 |
| |
| Industry/Subsector Breakdown* |
| -+ Consumer Services | 19.55% |
| Broadcasting & Entertainment | 14.24% |
| Media Agencies | 0.91% |
| Publishing | 4.39% |
| -+ Technology | 40.06% |
| Computer Hardware | 8.47% |
| Computer Services | 8.89% |
| Electronic Office Equipment | 3.42% |
| Semiconductors | 6.27% |
| Software | 3.56% |
| Telecommunications Equipment | 9.44% |
| -+ Telecommunications | 40.39% |
| Fixed Line Telecommunications | 20.46% |
| Mobile Telecommunications | 19.93% |
| |
| Country Breakdown |
| Canada | 3.2% |
| China | 3.4% |
| Finland | 4.6% |
| France | 2.5% |
| Germany | 5.2% |
| Greece | 0.2% |
| Hungary | 0.1% |
| India | 0.5% |
| Indonesia | 0.3% |
| Italy | 0.9% |
| Japan | 4.7% |
| Mexico | 3.3% |
| Netherlands | 0.6% |
| New Zealand | 0.1% |
| Philippines | 0.1% |
| Portugal | 0.3% |
| Russia | 1.2% |
| South Africa | 0.1% |
| South Korea | 0.7% |
| Spain | 3.3% |
| Taiwan | 2.8% |
| Turkey | 0.2% |
| United Kingdom | 9.9% |
| United States | 52.0% |
| |
* Based on the Industry Classification Benchmark
* Industry and sector weights represent the index market cap for the respective industry/sector relative to entire index market cap.
|