| Index Characteristics |
| Number of companies | 109 |
| Number of U.S. companies | 91 |
| Number of non-U.S. companies | 18 |
| Total Market cap ($BLN) | 1681.4 |
| Average Market cap ($BLN) | 15.4 |
| Median Market cap ($BLN) | 2.5 |
| Highest Market cap ($BLN) | 178.4 |
| Lowest Market cap ($BLN) | 0.0 |
| |
| Industry/Subsector Breakdown* |
| -+ Health Care | 100.00% |
| Biotechnology | 0.19% |
| Health Care Providers | 14.01% |
| Medical Equipment | 11.12% |
| Medical Supplies | 4.67% |
| Pharmaceuticals | 70.02% |
| |
| Country Breakdown |
| Canada | 0.8% |
| China | 0.3% |
| Denmark | 3.2% |
| France | 5.0% |
| Germany | 0.9% |
| India | 0.2% |
| Ireland | 0.4% |
| Switzerland | 8.7% |
| United Kingdom | 11.0% |
| United States | 69.5% |
| |
* Based on the Industry Classification Benchmark
* Industry and sector weights represent the index market cap for the respective industry/sector relative to entire index market cap.
|