| Index Characteristics |
| Number of companies | 110 |
| Number of U.S. companies | 96 |
| Number of non-U.S. companies | 14 |
| Total Market cap ($BLN) | 1712.6 |
| Average Market cap ($BLN) | 15.6 |
| Median Market cap ($BLN) | 3.0 |
| Highest Market cap ($BLN) | 199.6 |
| Lowest Market cap ($BLN) | 0.0 |
| |
| Industry/Subsector Breakdown* |
| -+ Health Care | 100.00% |
| Biotechnology | 2.90% |
| Health Care Providers | 11.51% |
| Medical Equipment | 13.78% |
| Medical Supplies | 5.58% |
| Pharmaceuticals | 66.22% |
| |
| Country Breakdown |
| Canada | 0.2% |
| China | 0.2% |
| Denmark | 1.3% |
| France | 3.9% |
| Germany | 0.6% |
| India | 0.1% |
| Ireland | 0.4% |
| Switzerland | 7.6% |
| United Kingdom | 11.6% |
| United States | 74.2% |
| |
* Based on the Industry Classification Benchmark
* Industry and sector weights represent the index market cap for the respective industry/sector relative to entire index market cap.
|