| Index Characteristics |
| Number of companies | 109 |
| Number of U.S. companies | 91 |
| Number of non-U.S. companies | 18 |
| Total Market cap ($BLN) | 1694.8 |
| Average Market cap ($BLN) | 15.5 |
| Median Market cap ($BLN) | 2.5 |
| Highest Market cap ($BLN) | 176.3 |
| Lowest Market cap ($BLN) | 0.0 |
| |
| Industry/Subsector Breakdown* |
| -+ Health Care | 98.54% |
| Biotechnology | 0.18% |
| Health Care Providers | 12.95% |
| Medical Equipment | 10.93% |
| Medical Supplies | 4.67% |
| Pharmaceuticals | 69.80% |
| |
| Country Breakdown |
| Canada | 0.8% |
| China | 0.2% |
| Denmark | 3.3% |
| France | 5.0% |
| Germany | 0.9% |
| India | 0.2% |
| Ireland | 0.4% |
| Switzerland | 8.9% |
| United Kingdom | 10.8% |
| United States | 69.4% |
| |
* Based on the Industry Classification Benchmark
* Industry and sector weights represent the index market cap for the respective industry/sector relative to entire index market cap.
|