| Index Characteristics |
| Number of companies | 228 |
| Number of U.S. companies | 183 |
| Number of non-U.S. companies | 45 |
| Total Market cap ($BLN) | 2950.3 |
| Average Market cap ($BLN) | 12.9 |
| Median Market cap ($BLN) | 2.9 |
| Highest Market cap ($BLN) | 160.2 |
| Lowest Market cap ($BLN) | 0.0 |
| |
| Industry/Subsector Breakdown* |
| -+ Financials | 100.00% |
| Asset Managers | 4.01% |
| Banks | 59.22% |
| Consumer Finance | 6.91% |
| Full Line Insurance | 0.78% |
| Insurance Brokers | 1.36% |
| Investment Services | 5.08% |
| Life Insurance | 9.49% |
| Mortgage Finance | 0.25% |
| Property & Casualty Insurance | 5.68% |
| Reinsurance | 6.03% |
| Specialty Finance | 1.20% |
| |
| Country Breakdown |
| Argentina | 0.0% |
| Australia | 2.3% |
| Canada | 10.4% |
| Chile | 0.4% |
| China | 0.8% |
| Germany | 1.5% |
| Greece | 0.1% |
| India | 1.2% |
| Ireland | 0.1% |
| Japan | 6.1% |
| Netherlands | 1.6% |
| Peru | 0.2% |
| South Korea | 1.3% |
| Spain | 4.0% |
| Switzerland | 2.8% |
| United Kingdom | 9.6% |
| United States | 57.6% |
| |
* Based on the Industry Classification Benchmark
* Industry and sector weights represent the index market cap for the respective industry/sector relative to entire index market cap.
|