| Index Characteristics |
| Number of companies | 235 |
| Number of U.S. companies | 189 |
| Number of non-U.S. companies | 46 |
| Total Market cap ($BLN) | 2110.5 |
| Average Market cap ($BLN) | 9.0 |
| Median Market cap ($BLN) | 1.8 |
| Highest Market cap ($BLN) | 117.8 |
| Lowest Market cap ($BLN) | 0.0 |
| |
| Industry/Subsector Breakdown* |
| -+ Financials | 100.00% |
| Asset Managers | 3.85% |
| Banks | 57.10% |
| Consumer Finance | 4.11% |
| Full Line Insurance | 4.47% |
| Insurance Brokers | 1.30% |
| Investment Services | 4.84% |
| Life Insurance | 9.80% |
| Mortgage Finance | 0.30% |
| Property & Casualty Insurance | 6.89% |
| Reinsurance | 6.56% |
| Specialty Finance | 0.77% |
| |
| Country Breakdown |
| Argentina | 0.0% |
| Australia | 1.6% |
| Canada | 8.9% |
| Chile | 0.1% |
| China | 1.1% |
| France | 1.8% |
| Germany | 3.2% |
| Greece | 0.5% |
| India | 0.8% |
| Ireland | 0.2% |
| Japan | 6.0% |
| Netherlands | 1.6% |
| Peru | 0.1% |
| South Korea | 1.0% |
| Spain | 5.9% |
| Switzerland | 3.5% |
| United Kingdom | 8.5% |
| United States | 55.2% |
| |
* Based on the Industry Classification Benchmark
* Industry and sector weights represent the index market cap for the respective industry/sector relative to entire index market cap.
|