| Index Characteristics |
| Number of companies | 100 |
| Number of U.S. companies | 0 |
| Number of non-U.S. companies | 100 |
| Total Market cap ($BLN) | 4722.6 |
| Average Market cap ($BLN) | 47.2 |
| Median Market cap ($BLN) | 42.3 |
| Highest Market cap ($BLN) | 182.2 |
| Lowest Market cap ($BLN) | 2.4 |
| |
| Industry/Subsector Breakdown* |
| -+ Basic Materials | 9.90% |
| General Mining | 5.04% |
| Gold Mining | 0.57% |
| Iron & Steel | 2.77% |
| Specialty Chemicals | 1.52% |
| -+ Consumer Goods | 11.29% |
| Automobiles | 5.19% |
| Brewers | 0.05% |
| Consumer Electronics | 2.33% |
| Distillers & Vintners | 0.97% |
| Food Products | 2.08% |
| Tobacco | 0.66% |
| -+ Consumer Services | 0.13% |
| Publishing | 0.13% |
| -+ Financials | 29.60% |
| Banks | 22.21% |
| Full Line Insurance | 2.65% |
| Investment Services | 0.52% |
| Life Insurance | 4.22% |
| -+ Health Care | 8.63% |
| Pharmaceuticals | 8.63% |
| -+ Industrials | 3.41% |
| Electronic Equipment | 2.93% |
| Railroads | 0.48% |
| -+ Oil & Gas | 18.90% |
| Exploration & Production | 2.39% |
| Integrated Oil & Gas | 16.52% |
| -+ Technology | 4.61% |
| Electronic Office Equipment | 1.09% |
| Semiconductors | 0.84% |
| Software | 1.02% |
| Telecommunications Equipment | 1.66% |
| -+ Telecommunications | 12.30% |
| Fixed Line Telecommunications | 5.31% |
| Mobile Telecommunications | 6.99% |
| -+ Utilities | 1.22% |
| Alternative Electricity | 0.15% |
| Multiutilities | 0.67% |
| Water | 0.39% |
| |
| Country Breakdown |
| Argentina | 0.2% |
| Australia | 2.9% |
| Brazil | 2.0% |
| Canada | 12.2% |
| China | 2.7% |
| Denmark | 0.4% |
| Finland | 1.7% |
| France | 8.1% |
| Germany | 7.3% |
| Greece | 0.5% |
| India | 0.3% |
| Indonesia | 0.2% |
| Ireland | 0.2% |
| Italy | 1.8% |
| Japan | 11.0% |
| Mexico | 0.9% |
| Netherlands | 3.3% |
| Norway | 0.5% |
| Russia | 0.4% |
| South Africa | 0.5% |
| South Korea | 1.1% |
| Spain | 5.9% |
| Switzerland | 6.6% |
| Taiwan | 0.8% |
| United Kingdom | 28.6% |
| |
* Based on the Industry Classification Benchmark
|