| Index Characteristics |
| Number of companies | 100 |
| Number of U.S. companies | 0 |
| Number of non-U.S. companies | 100 |
| Total Market cap ($BLN) | 4437.2 |
| Average Market cap ($BLN) | 44.4 |
| Median Market cap ($BLN) | 34.0 |
| Highest Market cap ($BLN) | 162.5 |
| Lowest Market cap ($BLN) | 2.1 |
| |
| Industry/Subsector Breakdown* |
| -+ Basic Materials | 12.72% |
| General Mining | 7.00% |
| Gold Mining | 2.27% |
| Iron & Steel | 1.40% |
| Nonferrous Metals | 0.44% |
| Specialty Chemicals | 1.61% |
| -+ Consumer Goods | 9.05% |
| Automobiles | 4.43% |
| Brewers | 0.18% |
| Consumer Electronics | 0.97% |
| Distillers & Vintners | 1.33% |
| Food Products | 2.14% |
| -+ Consumer Services | 0.24% |
| Publishing | 0.24% |
| -+ Financials | 25.41% |
| Banks | 22.96% |
| Life Insurance | 2.46% |
| -+ Health Care | 10.85% |
| Health Care Providers | 0.34% |
| Pharmaceuticals | 10.52% |
| -+ Industrials | 4.88% |
| Diversified Industrials | 2.44% |
| Electronic Equipment | 0.58% |
| Industrial Machinery | 1.10% |
| Railroads | 0.77% |
| -+ Oil & Gas | 22.21% |
| Exploration & Production | 3.01% |
| Integrated Oil & Gas | 17.93% |
| Pipelines | 1.26% |
| -+ Technology | 4.74% |
| Computer Services | 0.12% |
| Electronic Office Equipment | 1.14% |
| Semiconductors | 1.58% |
| Software | 1.41% |
| Telecommunications Equipment | 0.49% |
| -+ Telecommunications | 7.93% |
| Fixed Line Telecommunications | 4.23% |
| Mobile Telecommunications | 3.70% |
| -+ Utilities | 0.85% |
| Multiutilities | 0.85% |
| |
| Country Breakdown |
| Argentina | 0.0% |
| Australia | 4.3% |
| Belgium | 1.1% |
| Brazil | 2.2% |
| Canada | 16.7% |
| China | 3.9% |
| Columbia | 0.3% |
| Denmark | 1.3% |
| Finland | 0.5% |
| France | 5.9% |
| Germany | 4.7% |
| India | 0.9% |
| Indonesia | 0.2% |
| Italy | 1.9% |
| Japan | 11.8% |
| Mexico | 1.0% |
| Netherlands | 2.4% |
| Norway | 0.7% |
| Russia | 0.3% |
| South Africa | 0.6% |
| South Korea | 0.6% |
| Spain | 4.1% |
| Switzerland | 7.0% |
| Taiwan | 1.8% |
| United Kingdom | 25.8% |
| |
* Based on the Industry Classification Benchmark
|