| Index Characteristics |
| Number of companies | 171 |
| Number of U.S. companies | 129 |
| Number of non-U.S. companies | 42 |
| Total Market cap ($BLN) | 2725.1 |
| Average Market cap ($BLN) | 15.9 |
| Median Market cap ($BLN) | 3.4 |
| Highest Market cap ($BLN) | 418.6 |
| Lowest Market cap ($BLN) | 0.0 |
| |
| Industry/Subsector Breakdown* |
| -+ Oil & Gas | 99.05% |
| Alternative Fuels | 0.01% |
| Exploration & Production | 24.00% |
| Integrated Oil & Gas | 57.82% |
| Oil Equipment & Services | 14.07% |
| Pipelines | 3.06% |
| Renewable Energy Equipment | 0.09% |
| |
| Country Breakdown |
| Argentina | 0.1% |
| Brazil | 1.8% |
| Canada | 9.1% |
| China | 3.2% |
| Columbia | 0.4% |
| France | 4.8% |
| Greece | 0.0% |
| Italy | 2.3% |
| Norway | 1.6% |
| South Africa | 1.0% |
| United Kingdom | 14.4% |
| United States | 61.3% |
| |
* Based on the Industry Classification Benchmark
* Industry and sector weights represent the index market cap for the respective industry/sector relative to entire index market cap.
|