| Index Characteristics |
| Number of companies | 146 |
| Number of U.S. companies | 114 |
| Number of non-U.S. companies | 32 |
| Total Market cap ($BLN) | 1959.3 |
| Average Market cap ($BLN) | 13.4 |
| Median Market cap ($BLN) | 1.8 |
| Highest Market cap ($BLN) | 415.2 |
| Lowest Market cap ($BLN) | 0.1 |
| |
| Industry/Subsector Breakdown* |
| -+ Oil & Gas | 100.00% |
| Exploration & Production | 19.68% |
| Integrated Oil & Gas | 68.63% |
| Oil Equipment & Services | 9.94% |
| Pipelines | 1.74% |
| |
| Country Breakdown |
| Argentina | 0.0% |
| Brazil | 1.5% |
| Canada | 7.2% |
| China | 2.5% |
| Columbia | 0.2% |
| France | 6.2% |
| Greece | 0.0% |
| Italy | 3.0% |
| Norway | 0.9% |
| South Africa | 0.7% |
| Spain | 0.9% |
| United Kingdom | 16.5% |
| United States | 60.4% |
| |
* Based on the Industry Classification Benchmark
* Industry and sector weights represent the index market cap for the respective industry/sector relative to entire index market cap.
|